The BIS Scheme-X Certification ensures products meet India’s safety and technical standards, enabling manufacturers to use the BIS Standard Mark. It applies to domestic and international manufacturers of low-voltage switchgear, machinery, and electrical equipment under strict regulations.
The Bureau of Indian Standards (BIS) plays a pivotal role in ensuring that products in India meet stringent quality, safety, and performance standards. BIS Scheme-X Certification is a framework that ensures products meet the government's safety and technical standards. It helps manufacturers get a BIS license or Certificate of Conformity (CoC). This allows them to use the BIS Standard Mark on their products. This certification is crucial for industries dealing with low-voltage switchgear, control gear, machinery, and electrical equipment.
This blog provides an in-depth look at the BIS Scheme-X Certification, its scope, application process, key aspects, and the benefits it offers to manufacturers and consumers.
The BIS Scheme-X Certification was introduced under the BIS Conformity Assessment Regulations, 2018. It is a conformity assessment program designed for products requiring adherence to strict technical and safety standards outlined in specific Indian Standards (IS).
Scheme-X applies to both domestic and international manufacturers aiming to sell their products in India, covering a range of products such as low-voltage switchgear, machinery, and electrical equipment.
Manufacturers have two options under Scheme-X:
The scheme targets products requiring compliance with technical expectations outlined in Indian Standards. The BIS Scheme-X Certification primarily covers low-voltage switchgear and controlgear. This includes a variety of products such as:
Sr No. | Indian Standards | Title of Standard | Product category | Specific Requirement |
---|---|---|---|---|
1.1 (a) | IS/IEC 60947: Part 2:2016 | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category A) – All ratings upto 630 A, upto 440V AC | All tests as per IS/IEC 60947: Part 2: 2016 except the test listed below in Sr. No. 1.1. (b) of this table |
1.1 (b) | AC Circuit – Breakers (Category A) – All ratings up to 630 A, up to 440V AC | Electromagnetic compatibility (EMC) mentioned in Anne J and All tests specified for specific applications as mentioned in the Annexure(s) of the IS/IEC 60947: Part 2: 2016 | ||
1.2.(a) | AC Circuit – Breakers (Category A) – All rating above 630 A, upto 440V AC | All test as per IS/IEC 60947: Part 2: 2016 except the test listed below in Sr. No. 1.2.(b) of this table | ||
1.2.(b) | AC Circuit – Breakers (Category A) – All ratings above 630 A, upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Anne J and All tests specified for specific applications as mentioned in the Annexure(s) of the IS/IEC 60947: Part 2: 2016 | ||
1.3.(a) | AC Circuit – Breakers (Category B)- All ratings upto 2000 A, upto 440V AC | All tests as per IS/IEC 60947: Part 2: 2016 except the test listed below in Sr. No. 1.3. (b) of this table | ||
1.3.(b) | AC Circuit – Breakers (Category B)- All ratings upto 2000 A, upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Anne J and All tests specified for specific applications as mentioned in the Annexure(s) of the IS/IEC 60947: Part 2: 2016 | ||
1.4 | AC Circuit – Breakers (Category A) – All rating above 440V AC | All test as per IS/IEC 60947: Part 2: 2016 | ||
1.5 | AC Circuit – Breakers (Category B)- rating above 2000 A, upto 440V AC | |||
1.6 | AC Circuit – Breakers (Category B)- All ratings above 440V AC | |||
1.7 | DC Circuit – Breaker (Category A) – All rating | |||
1.8 | AC Circuit – Breaker (Category B)- All rating | |||
2 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors, and fuse – Combination units | All types of product ratings | All tests as per IS/IEC 60947: Part 3: 2012 |
3 | IS/IEC 60947: Part 4: Sec 1: 2012 | Low-Voltage switchgear and control gear: Part 4 contactors and motor – Starters: Sec 1 electromechanical contactors and motor – Starters (First Revision) | All tests as per IS/IEC 60947: Part 4: Sec 1: 2012 | |
4 | IS/IEC 60947: Part 4: Sec 2: 2011 | Low-Voltage switchgear and control gear: Part 4 contactors and motor – Starters: Sec 2 a.c. semiconductor motor controllers and starters (First Revision) | All tests as per IS/IEC 60947: Part 4: Sec 2: 2011 | |
5 | IS/IEC 60947: Part 4: Sec 3: 2014 | Low-Voltage switchgear and control gear: Part 4 contactors and motor – Starters: Sec 3 a.c. semiconductor motor controllers and contactors for non – Motor loads ( Second Revision) | All tests as per IS/IEC 60947: Part 4: Sec 3: 2014 | |
6 | IS/IEC 60947: Part 5: Sec 1: 2009 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 1 electromechanical control circuit devices ( First Revision) | All tests as per IS/IEC 60947: Part 5: Sec 1: 2009 | |
7 | IS/IEC 60947: Part 5: Sec 2: 2007 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 2 proximity switches | All tests as per IS/IEC 60947: Part 5: Sec 2: 2007 | |
8 | IS/IEC 60947: Part 5: Sec 5: 2016 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 5 electrical emergency stop devices with mechanical latching function | All tests as per IS/IEC 60947: Part 5: Sec 5: 2016 |
The Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Order, 2024 covers a wide range of machinery and electrical equipment to ensure they meet stringent safety standards. Here are some of the key products covered under this regulation:
S No. | Description of Machinery and Electrical Equipment |
---|---|
1 | All types of Pumps for handling liquids, liquid elevators and (or)their assemblies /sub-assemblies /components |
2 | All types of compressors and(or)their assemblies /sub-assemblies /components |
3 | All types of machinery for treatment of material by a process involving a change of temperature and(or)their assemblies /sub-assemblies /components |
4 | All types of centrifuges, filtering or purifying machinery for liquid and gas and(or)their assemblies /sub-assemblies /components |
5 | All types of machinery for filling, closing, sealing, labelling bottles, packing or wrapping and(or)their assemblies/subassemblies /components |
6 | All types of cranes and (or) their assemblies /sub-assemblies/components |
7 | All types of machinery for construction, earthmoving, Mining and (or)their assemblies /subassemblies/components |
8 | All types of weaving machines (looms) and (or) their assemblies/ sub-assemblies / components. |
9 | All types of machinery for making embroidery and (or) their assemblies /sub-assemblies /components. |
10 | All types of metal cutting machines tools covered under the heading 8456 to 8461 and (or) their assemblies /sub-assemblies/components. |
11 | All types of machine tools for working stone, ceramics, concrete, asbestos cement or like mineral glass and (or)their assemblies /subassemblies /components. |
12 | All types of machinery for working rubber and plastics and(or) their assemblies /sub-assemblies /components |
13 | All types of Machines including the machines for public works & building and the machinery & mechanical appliances having individual functions, not specified Or included elsewhere in Chapter 84 and(or)their assemblies/subassemblies /components |
14 | All types of gears and gearing, toothed wheels, chain sprocket, transmission elements ball or roller screws, gear boxes and speed changers, including torque converters And (or)their assemblies /sub-assemblies /components |
15 | All types of Rotary electrical machines such as Generator, etc. and (or) their assemblies /sub-assemblies /components. |
16 | All types of Diesel Generator and (or) their assemblies /sub-assemblies /components. |
17 | All types of Transformers and (or) their assemblies /sub-assemblies /components. |
18 | All types of Power Semiconductor Converter and (or) their assemblies /sub-assemblies /components. |
19 | All types of switch gear and control gear equipment operating at voltages not exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. |
20 | All types of switch gear and control gear equipment operating at voltages exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. |
Regulatory standards for RF testing vary by region, but all aim to ensure safe and efficient use of the radio spectrum. Key regulatory bodies include:
BIS-approved laboratories play a pivotal role in the Scheme-X Certification process. These labs are responsible for:
BIS Scheme-X Certification is not just a regulatory mandate; it is a hallmark of quality, safety, and reliability. While the process might seem challenging, the long-term benefits for businesses and consumers outweigh the effort. For manufacturers aiming to thrive in the competitive Indian market, obtaining and maintaining BIS Scheme-X Certification is an essential step toward building trust, credibility, and success.
Navigating the BIS certification process can be challenging, especially for small and medium-sized enterprises. EVTL India is a leading consultancy firm dedicated to assisting manufacturers in obtaining BIS certification (ISI Mark) efficiently. With expertise in managing BIS portal submissions, documentation, and regulatory fees, EVTL India ensures a smooth and successful certification process. By choosing EVTL India, manufacturers can enhance their product's marketability both in India and internationally, securing a competitive edge. Additionally, EVTL India provides ongoing support post-certification, helping manufacturers maintain compliance with BIS standards and renew their licenses as needed.